We appreciate selling and buying a property is both an exciting and stressful time for you. Our Residential Property Lawyers are Solicitors with over 20 years qualified experience enabling us to offer you a bespoke property service. We encourage you to call into our offices which are centrally located in Cardiff to have an initial meeting with your Solicitor to discuss your requirements and the way we will work for you in your transaction. For more information on our team use the link – https://www.mpgsolicitors.co.uk/our-team/
Sale
Our legal fees cover all of the work* required to complete the sale of your property including payment from the proceeds of sale of sums owed to your lenders(s) and your estate agent’s fee (if applicable) provided sufficient funds are available from the sale. VAT is charged on our legal fees at the current rate of 20%. Our legal fees are set out on a scale of costs based on the sale price of the property – see below
Disbursements – are costs related to your sale that are payable to third parties, such as Land Registry office copy fee. We handle the payment of the disbursements on your behalf to ensure a smoother process.
Electronic money transfer fee – the fee paid for sending the funds, usually to your lender, on the day of completion via electronic transfer
Legal Fees
We set out below our legal fees for acting on a sale of a registered freehold property in England and Wales (*see below for circumstances where additional legal fees will apply). An estimate of the disbursements which are added to our Legal fees are set out below under the heading Disbursements
| Property Price | Legal fee | VAT @ 20% | Total |
| 0-£300,000 | 1,080.00 + VAT | 216.00 | 1,296.00 |
| 300,001- 400,000 | 1,250.00 + VAT | 250.00 | 1,500.00 |
| 400,001-550,000 | 1,300.00 +VAT | 260.00 | 1,560.00 |
| 550,001-750,000 | 1,400.00 + VAT | 280.00 | 1,680.00 |
| 750,001+ | 0.20% of purchase price capped at £3,500.00 + VAT |
The following fees will also apply to all sale transactions with a mortgage/charge:-
| Electronic Bank Transfer fee (per mortgage/charge) | £30 + VAT = £36 |
Disbursements (paid by us to third parties on all sales in addition to legal fees)
| Official Copies of the Register | £7.00 per document |
| Electronic ID Check | £6.00-£14.40 (per name) |
*ADDITIONAL LEGAL FEES
Our above legal fees are based on the sale transaction being a registered freehold property. If the transaction is not a registered freehold property or the transaction will require additional work we will charge additional legal fees. We set out below examples of the additional fees which will be charged IN ADDITION to our legal fees set out above:-
Supplementary Charges on Sale Transactions (all are PLUS VAT @ 20%)
| Leasehold – no management company | £800 |
| Leasehold – one management company | £800 |
| Leasehold – two management companies | £950 |
| Leasehold house | £300 |
| Leasehold – England over 11 metres/high rise | £1,000 |
| Freehold with management company | £300 |
| Freehold with two management companies | £400 |
| London property | £200 |
| Shared Ownership/Equity | £400 |
| Part Exchange | £400 |
| 3rd Party Lawyer Dealings | £100 |
| Unregistered Title | £400 |
| Statutory Declaration/Statement of Truth | £200 |
| Remove deceased property – Form A restriction | £400 |
| Non-Vacant Possession (ie tenancy) | £300 |
| Two or more charges | £150 per charge |
| Transfer of part | £600 |
| Deadline Completions | £150 |
| LPA or Attorney sale | £400 |
| Executor sale | £150 |
| Conservatory questionnaire | £50 |
| Private drainage/water supply | £200 |
| Solar Panels | £200 |
| Japanese Knotweed | £200-300 |
| Obtaining certificates/documents (eg planning) | £10 per document |
| Complicated Title | £300 |
| Possessory Title | £100 |
| Leasehold extension ** | £600 + |
| More than one title | £100 per extra title |
| Negative Equity | £150 |
| Trust Deed with basic provisions | £500 |
| Title update – simple correction eg spelling of name | £50 |
| Title update – complicated correction | £200+ |
| Appointment of a second trustee to overreach a Form A Restriction, or otherwise complying with another Restriction on the title | £150 |
| Transfer of Equity with re-mortgage | £750 |
| Divorce/separation sale | £500 |
| Ancillary matters | |
| Unknown lawyer check | £25 (plus disbursement) |
| Indemnity Policy | £25 (plus premium) |
| Adult Occupier Consent | £75 |
| Retentions eg unadopted sewer/service charge adjustment) | £200 |
| Transferring monies outside UK | £50 |
| Licence to enter between exchange and completion | £150 |
| Additional contract clauses | £50 per additional clause |
| Late Completions (irrespective of cause) | £200 |
| Discharge of a Second Charge | £75 for each charge |
| Deed of Variation | £400 |
| Application for possessory Title | FROM £600 |
** Lease Extensions
- if a leasehold transaction requires a lease extension our legal fee will be based on whether you have agreed the lease extension with the freeholder or if you have not agreed the lease extension with the freeholder and Notice is required to be served on the freeholder under the relevant legislation. Our legal fees for acting on a lease extension will be calculated on an hourly rate of £200 plus vat. These will be additional to the legal fees for your sale:-
- A Lease extension agreed with freeholder – £600.00 – £1,100.00 plus vat plus disbursements
- A Lease extension with Notice required to be served on the freeholder – £1,000.00 – £1,800.00 plus vat plus disbursements
- As a leasehold property owner you will also be responsible for the freeholder’s legal costs and surveyor’s fee
